Experience the superior reliability and performance of genuine parts and service, ensuring optimal functionality and longevity for your vehicle
Save upto
20%
With Our Service Packages
EXECUTIVEBDT 1,055 555 | PREMIUMBDT 2,310 777 | SIGNATUREBDT 4,110 1,444 | |
---|---|---|---|
Ideal RPM Check And Adjustment | |||
Brake Pad Adjustment/ Change | |||
Accelerator Cable Change | |||
Tire Air Pressure Check and Adjustment | |||
Motorbike Water Wash | |||
Battery Check, Charge / Change | |||
Battery Charging System Check | |||
Fuel Injector Clean / Change | |||
Engine Valve Clearance / Tappet Adjustment | |||
Engine Oil & Oil filter Change | |||
Air Filter Check / Clean / Change | |||
Spark Plug Gap Adjustment/Clean/Change | |||
All Nut-Bolts Torque Check | |||
Clutch Check/ Free Play Adjustment or Cable Change | |||
Accelerator / Throttle Free Play Check / Adjustment | |||
Speedo Meter Cable Check / Change | |||
Brake Shoe Adjustment / Change | |||
Lubricating / Greasing To All Necessary Pivots | |||
Drive Chain Clean, Lubricating | |||
Free Play Adjustment | |||
Fuel Line and Hose Pipe Check / Change | |||
Front (Fork) Suspension Overhauling (1 Pc) | |||
Brake Oil Level Check I Filling | |||
Carburator / Cleaning / Overhauling / Change | |||
FI & ABS system Diagnosis (SDS Check Up) | |||
Front Fork Oil Seal Change | |||
Brake Fluid Level Check/ Filling | |||
Throttle Body / Carburetor Cleaning | |||
DTC Code Remove | |||
Steering Ball Racer Check / Lubricating / Change | |||
Fuel Tank Cleaning | |||
Sensor Check / Change |